Products by Capacity
ICEMACH® FLAKE ICE MACHINES
| Product Code | Water Type | Capacity (kg/day) | Voltage (V) | Total Power (kW) | Required Water Flow (Tonne at 3 Bar/h) | Specifications | Get Offer |
|---|---|---|---|---|---|---|---|
| M007-FW | Fresh Water | 700 | 380 | 3,5 | 1 | Specs | Get Offer |
| M015-FW | Fresh Water | 1500 | 380 | 5,8 | 1,8 | Specs | Get Offer |
| M030-FW | Fresh Water | 3000 | 380 | 15,5 | 4 | Specs | Get Offer |
| M060-FW | Fresh Water | 6000 | 380 | 32 | 7 | Specs | Get Offer |
| M100-FW | Fresh Water | 10000 | 380 | 63 | 14 | Specs | Get Offer |
| Product Code | Water Type | Capacity (kg/day) | Voltage (V) | Total Power (kW) | Required Water Flow (Tonne at 3 Bar/h) | Specifications | Get Offer |
|---|---|---|---|---|---|---|---|
| M007-SW | Sea Water | 700 | 380 | 3,5 | 1 | Specs | Get Offer |
| M015-SW | Sea Water | 1500 | 380 | 5,8 | 1,8 | Specs | Get Offer |
| M030-SW | Sea Water | 3000 | 380 | 15,5 | 4 | Specs | Get Offer |
| M060-SW | Sea Water | 6000 | 380 | 32 | 7 | Specs | Get Offer |
| M100-SW | Sea Water | 10000 | 380 | 63 | 14 | Specs | Get Offer |
| Product Code | Water Type | Capacity (kg/day) | Voltage (V) | Total Power (kW) | Required Water Flow (Tonne at 3 Bar/h) | Specifications | Get Offer |
|---|---|---|---|---|---|---|---|
| E015-FW | Fresh Water | 1500 | 380 | - - - | - - - | Specs | Get Offer |
| E030 | Fresh Water / Sea Water | 3000 | 380 | - - - | - - - | Specs | Get Offer |
| E060 | Fresh Water / Sea Water | 6000 | 380 | - - - | - - - | Specs | Get Offer |
| E100 | Fresh Water / Sea Water | 10000 | 380 | - - - | - - - | Specs | Get Offer |
This post is also available in:
Türkçe (Turkish)








